| Feature | Prestige $7 | Prime $6 | Free $0 |
|---|---|---|---|
| Save & revisit workouts anytime | ✔ | ✔ | ✔ |
| Auto-track volume (weight × reps) | ✔ | ✔ | ✔ |
| Instant 1RM calculator (unique formula) | ✔ | ✔ | ✔ |
| Workout summary: export to PNG | ✔ | ✔ | ✔ |
| Workout summary: Total volume | ✔ | ✔ | ✔ |
| Workout summary: Muscle breakdown | ✔ | ✔ | ✔ |
| Smart tags for customized exercises | ✔ | ✔ | ✔ |
| Sleek glassmorphism design | ✔ | ✔ | ✔ |
| Mobile stats tiles with swipe pagination | ✔ | ✔ | ✔ |
| Active workout quick-strip (jump + reorder) | ✔ | ✔ | ✔ |
| Fuzzy exercise search (typos + muscle groups) | ✔ | ✔ | ✔ |
| Bodyweight-aware set calculations with tags | ✔ | ✔ | ✔ |
| Installable PWA app experience | ✔ | ✔ | ✔ |
| Dashboard: Total volume lifted | ✔ | ✔ | ✔ |
| Dashboard: Workout count | ✔ | ✔ | ✔ |
| Dashboard: Total workout time | ✔ | ✔ | ✔ |
| Dashboard: Favourite exercise | ✔ | ✔ | ✔ |
| Dashboard: Rep counter | ✔ | ✔ | ✔ |
| Training plans | Unlimited | Unlimited | Up to 2 |
| Reuse past workouts | Unlimited | Unlimited | 5 times |
| Muscle imbalance insights | Full + Fix suggestions | Full | Preview |
| Workout summary: Calorie burn estimation | ✔ | ✔ | |
| Volume over time chart | ✔ | ✔ | |
| Rep distribution chart | ✔ | ✔ | |
| Dashboard extra: Heaviest lift ever | ✔ | ✔ | |
| Dashboard extra: Heavy set counter (1–3 reps) | ✔ | ✔ | |
| Dashboard extra: Heavy rep counter | ✔ | ✔ | |
| Smart exercise suggestions | ✔ | ||
| Progress prediction (2 months ahead) | ✔ | ||
| Pie charts (sets per exercise & muscle group) | ✔ | ||
| Upper vs Lower body balance | ✔ | ||
| Push vs Pull balance | ✔ |
Contact: liftaro.app@gmail.com
© 2025 Liftaro. All rights reserved.